0300-11-93277 (ZEAPP)
Mon - Sun: 10:00- 18:30
Features | Description | |
---|---|---|
Washing Capacity | Washing Capacity (kg) | 7.0 kg |
Design | Body colour | Inox |
Door | Carved Door (Black) | |
Panel Display | LED | |
Performance | Energy Efficiency Class | A+++ |
Energy Consumption (annual) | 103 | |
Water Consumption (annual) | 7400 L | |
Spin Efficiency | B | |
Noise Level (Wash) | 54 dB | |
Noise Level (Spin) | 74 dB | |
Feature | Bubble Soak | Yes |
Bubble technology | Yes | |
Child Lock | Yes | |
Delay End | Yes | |
Drum Clean | Yes | |
Drum type | 2nd Diamond | |
Easy Iron | Yes | |
Intensive | Yes | |
Motor | DIT | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Smart Check | Yes | |
Spin Speed | 1400 rpm | |
StayClean Drawer | Yes | |
Steam | Yes | |
Eco 40-60 | Yes | |
15' Quick Wash | Yes | |
Bedding | Yes | |
Cotton | Yes | |
Colours | Yes | |
Delicates | Yes | |
Drain/SpinYes | ||
Hygiene Steam | Yes | |
Intense Cold | Yes | |
Mixed Load | Yes | |
Outdoor | No | |
Rinse + Spin | Yes | |
Cycle | SyntheticsYes | Yes |
Wool | Yes | |
Physical specification | Net Dimension (WxHxD) | 600 x 850 x 550 mm |
Net Weight | 68 kg | |
Gross Dimension (WxHxD) | 670 x 890 x 660 mm | |
Gross Weight | 70 kg | |
Full Depth Including Protruding Part | 635 mm |
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,
Regular price
Rs.91,000.00
Sale
Rs.99,500.00
You must be logged in to manage your wishlist.
Login in here