0300-11-93277 (ZEAPP)
Mon - Sun: 10:00- 18:30
WD90T554DBN Combo with AI Control, Add Wash, Air Wash
Feature | Description |
---|---|
Washing Capacity (kg) | 9.0 |
Drying Capacity (kg) | 6.0 |
Body color | Inox |
Door | Tint Door + Black Deco |
Panel Display | AI Control |
AI Control | Yes |
AddWash™ | Yes |
Air Wash | Yes |
Spin Speed | 1400 rpm |
Bubble Soak | Yes |
Bubble technology | Yes |
Motor | DIT |
Language Setting | Yes |
Smart Things | Yes |
Child Lock | Yes |
Delay End | Yes |
Drum Clean | Yes |
Drum Clean+ | No |
Drum type | 1st Diamond |
Dry Level | No |
Intensive | Yes |
My Cycle | Yes |
Pre Wash | Yes |
Rinse+ | No |
Speed Option | No |
StayClean Drawer | Yes |
Steam | Yes |
Super Speed | No |
Time Dry | Yes |
AI Wash | No |
Active Wear | Yes |
Air Wash | Yes |
Bedding | Yes |
Cloudy Day | Yes |
Cotton | Yes |
Colors | Yes |
Daily Wash | Yes |
Delicates | Yes |
Drain/Spin | Yes |
Drum Clean | Yes |
E Cotton | Yes |
Outdoor | Yes |
Rinse + Spin | Yes |
Shirts | Yes |
Silent Wash | Yes |
Super Eco Wash | Yes |
Synthetics | Yes |
Towels | Yes |
Wash+Dry | Yes |
Wool | Yes |
Cotton Dry | Yes |
Synthetics Dry | Yes |
15' Quick Wash | Yes |
Hygiene Steam | Yes |
Net Dimension (WxHxD, mm) | 600 x 850 x 650 |
Net Weight (kg) | 68 |
WiFi Embedded | Yes |
SmartThings App Support | Yes |
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,
Regular price
Rs.285,000.00
Sale
Rs.300,000.00
You must be logged in to manage your wishlist.
Login in here